Cresswind At Lake Lanier Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3766 Cresswind Sw Parkway 4 4 5,808 $900,000 $154 108 days
3411 Red Tip Sw Landing 3 4 5,456 $898,500 $164 194 days
4000 Great Pine Drive 4 4 5,319 $887,500 $166 15 days
3986 Great Pine Drive 3 3 3,288 $859,000 $261 43 days
3768 Golden Leaf Sw Point 3 3 2,932 $795,000 $271 149 days
3450 Locust Cove Road 4 4 4,064 $750,000 $184 102 days
3357 Locust Cove Sw Road 3 3 2,840 $730,000 $257 197 days
3667 Majestic Oak Sw Drive 3 3 3,666 $679,000 $185 135 days
3228 Black Gum Sw Lane 4 3 3,726 $676,500 $181 41 days
4042 Lavender Point 4 4 2,858 $675,000 $236 81 days
Average: 3.0 2.7 2,842 $609,484 $230 108 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3028 Scarlet Oak Lane 3 3 3,372 $678,000 $201 112 days
3554 Black Cherry Sw Point 3 3 2,899 $648,500 $223 90 days
3457 Locust Cove Sw Road 3 3 2,350 $595,000 $253 22 days
3452 Blue Spruce Sw Court 3 2 1,792 $544,500 $303 50 days
3346 Sweet Plum Trace 3 2 1,941 $470,000 $242 132 days
3631 Cresswind Sw Parkway 2 2 1,450 $465,000 $320 23 days
3140 Willow Creek Sw Drive 3 3 2,160 $425,000 $196 176 days
3934 Sweet Magnolia Drive 2 2 1,326 $400,000 $301 51 days
3156 Willow Creek Sw Drive 2 2 1,726 $397,500 $230 8 days
Average: 2.7 2.4 2,112 $513,722 $252 73 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3418 Cresswind Sw Parkway 4 4 5,666 $790,000 $760,000 $134 125 days 8/26/26
3921 Sweet Magnolia Sw Drive 4 4 4,270 $800,000 $760,000 $177 56 days 11/7/25
3004 Scarlet Oak Lane 3 4 4,753 $769,900 $750,000 $157 223 days 2/27/26
3528 Locust Cove Sw Road 3 4 2,718 $750,000 $740,000 $272 61 days 12/10/25
3925 Sweet Magnolia Drive 4 4 4,165 $750,000 $731,250 $175 14 days 12/16/25
3709 Maple Shade Sw Drive 3 3 2,674 $719,000 $716,000 $267 284 days 6/17/26
3753 Cresswind Sw Parkway 4 4 3,046 $790,000 $710,000 $233 53 days 6/25/26
3746 Cypresswood Sw Point 4 4 4,061 $720,000 $710,000 $174 25 days 2/10/26
3981 Bloomfield Sw Way 3 3 2,516 $729,000 $710,000 $282 73 days 12/30/25
3310 Noble Fir Sw Trace 4 4 4,128 $699,500 $690,000 $167 84 days 6/4/26
Average: 2.9 3.0 2,627 $621,107 $603,170 $246 74 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated