Forest Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Logans Run 4 4 N/A $545,000 Unknown 78 days
20 Logans Run 4 4 4,232 $545,000 $128 78 days
25 Greer Drive 3 2 1,740 $399,800 $229 240 days
25 Greer Drive NE 3 2 1,740 $399,800 $229 240 days
4885 Muirwood Drive 4 2 N/A $365,000 Unknown 1 day
4885 Muirwood Drive 4 2 1,972 $365,000 $185 1 day
5506 Muirwood Court 3 2 1,380 $357,000 $258 1 day
5506 Muirwood Court 3 2 1,380 $357,000 $258 1 day
396 Brazey Road 3 2 1,220 $269,900 $221 44 days
211 Hickory Glen 4 2 2,456 $265,000 $107 16 days
Average: 3.5 2.5 1,990 $372,500 $194 65 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Silver Birch Court 5 4 4,248 $725,000 $730,000 $171 6 days 4/28/26
212 Silver Birch Court 5 4 4,248 $725,000 $730,000 $171 12 days 4/28/26
10 Logans Run 5 5 4,690 $579,900 $579,900 $123 45 days 4/27/26
10 Logans Run 5 5 4,690 $579,900 $579,900 $123 44 days 4/27/26
109 Dekle Drive NE 4 2 2,786 $499,000 $489,000 $175 1 day 2/17/26
109 Dekle Ne Drive 4 2 2,786 $499,000 $489,000 $175 3 days 2/17/26
26 Greer Ne Drive 4 4 2,757 $449,000 $435,000 $157 111 days 6/1/26
26 Greer Drive NE 4 4 2,757 $449,000 $435,000 $157 109 days 6/1/26
312 Hickory Glen 4 4 2,325 $410,500 $420,000 $180 103 days 5/26/26
6 Tahlequah Ne Street 3 3 1,752 $394,900 $406,000 $231 30 days 3/4/26
Average: 3.6 2.6 2,325 $347,590 $343,702 $166 43 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated