Lakefront Lake Lanier Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3529 Keith Bridge Road 5 6 5,236 $2,950,000 $2,800,000 $534 121 days 11/21/25
3529 Keith Bridge Road 5 6 5,236 $2,950,000 $2,800,000 $534 120 days 11/21/25
7265 Anglers Rest Road 3 4 3,394 $1,175,000 $1,750,000 $515 2 days 4/24/26
3661 Cameron Circle 4 3 3,342 $1,495,000 $1,485,000 $444 15 days 7/27/26
7265 Anglers Rest Road 3 4 3,394 $1,175,000 $1,175,000 $346 2 days 4/24/26
4837 Lawson Circle 4 3 2,600 $995,000 $993,000 $381 32 days 5/18/26
4837 Lawson Circle 4 3 2,600 $995,000 $993,000 $381 32 days 5/18/26
3868 Jack Wilson Road 3 2 1,340 $749,900 $690,000 $514 34 days 4/23/26
3868 Jack Wilson Road 3 2 1,340 $749,900 $690,000 $514 34 days 4/23/26
4690 Giddon Martin Road 5 4 3,634 $658,900 $665,000 $182 63 days 12/10/25
Average: 4.0 3.7 3,250 $1,322,963 $1,336,909 $412 47 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated