Silver Leaf 55+ Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Silver Leaf Lane 3 3 1,681 $359,990 $214 178 days
15 Silver Leaf Lane 3 3 1,684 $354,990 $210 114 days
42 Silver Leaf Lane 3 3 1,689 $354,990 $210 178 days
38 Silver Leaf Lane 3 3 1,684 $349,990 $207 178 days
20 Silver Leaf Lane 3 3 1,684 $349,990 $207 197 days
26 Silver Leaf Lane 3 3 1,681 $344,990 $205 185 days
32 Silver Leaf Lane 3 3 1,684 $341,990 $203 185 days
25 Silver Leaf Lane 3 3 1,681 $339,990 $202 185 days
37 Silver Leaf Lane 3 3 1,681 $334,990 $199 185 days
Average: 3.0 3.0 1,683 $347,990 $206 177 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated