The Manor At Gainesville Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2568 Parkside Way Homesite 13 5 4 2,900 $619,278 $213 24 days
2564 Parkside Way Homesite 12 5 4 2,900 $613,587 $211 24 days
2572 Parkside Way Homesite 14 5 4 2,977 $608,063 $204 24 days
2560 Parkside Way Homesite 11 5 4 2,900 $608,017 $209 24 days
2587 Parkside Way Lot 394 4 4 2,344 $595,572 $254 307 days
2528 Parkside Way Lot 03 4 3 2,443 $592,629 $242 168 days
2576 Parkside Way Homesite 15 5 4 2,900 $561,532 $193 27 days
2541 Parkside Way Lot 398 5 3 2,805 $558,379 $199 93 days
2600 Parkside Way Lot 21 5 3 2,805 $555,296 $197 328 days
2537 Parkside Way Lot 399 4 3 2,344 $545,720 $232 93 days
Average: 4.6 3.5 2,705 $581,335 $216 129 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2584 Parkside Way Lot 17 5 4 2,977 $548,760 $184 112 days
Average: 5.0 4.0 2,977 $548,760 $184 112 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2532 Parkside Way Lot 04 5 4 2,900 $606,362 $606,362 $209 1 day 8/3/26
2536 Parkside Way Lot 05 5 4 2,977 $604,258 $604,258 $202 1 day 5/14/26
2545 Parkside Way Lot 397 5 4 2,900 $617,808 $602,808 $207 116 days 6/12/26
2540 Se Parkside Way 3 3 2,591 $575,000 $579,000 $223 96 days 5/8/26
2592 Parkside Way Lot 19 4 3 2,759 $577,140 $577,371 $209 111 days 8/6/26
2599 Parkside Way Lot 392 4 3 2,759 $576,990 $576,431 $208 133 days 11/21/25
2533 Parkside Way Lot 400 4 3 2,759 $572,190 $572,188 $207 111 days 12/30/25
2595 Parkside Way Lot 393 5 4 2,977 $559,990 $554,412 $186 131 days 11/3/25
2596 Parkside Way Lot 20 5 4 2,900 $553,808 $553,808 $190 203 days 7/24/26
2580 Parkside Way Lot 16 5 4 2,900 $550,493 $548,493 $189 63 days 7/17/26
Average: 4.5 3.5 2,847 $575,121 $573,357 $201 88 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated