Timber Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Fieldstone Drive 4 4 2,612 $619,900 $237 316 days
4 Cohutta Court 3 4 2,554 $599,900 $234 226 days
7 Moss Creek Drive NE 4 4 2,409 $569,400 $236 72 days
7 Moss Creek Ne Drive 4 4 2,409 $569,400 $236 72 days
2089 Pecan Drive 4 4 N/A $419,950 Unknown 12 days
2089 Pecan Drive 4 4 2,565 $419,950 $163 197 days
2087 Pecan Drive 4 3 N/A $399,950 Unknown 12 days
2087 Pecan Drive 4 3 1,822 $399,950 $219 197 days
1912 Wildwood Sw Court 3 2 N/A $374,900 Unknown 52 days
1912 Wildwood Court SW 3 2 3,480 $374,900 $107 52 days
Average: 3.5 3.0 2,137 $361,013 $181 97 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2298 Treaty Lane 4 4 2,544 $399,900 $157 77 days
2298 Treaty Lane 4 4 2,544 $399,900 $157 62 days
111 Timber Ridge Drive 3 2 1,543 $259,000 $167 59 days
105 Timber Ridge Drive 2 2 1,409 $225,000 $159 53 days
105 Timber Ridge Drive 2 2 2,069 $225,000 $108 59 days
79 Timber Ridge Drive 2 2 1,012 $210,000 $207 61 days
104 Cottage Circle 2 3 1,325 $174,999 $132 2 days
101 Ivy Springs Drive N/A N/A N/A $20,000 Unknown 324 days
Average: 2.7 2.7 1,778 $239,224 $155 87 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 Ne Fieldstone Ne Drive 4 4 3,300 $589,900 $580,000 $175 31 days 4/16/26
39 NE Fieldstone Drive 4 4 3,300 $589,900 $580,000 $175 26 days 4/16/26
24 Fieldstone Drive NE 3 3 2,010 $469,900 $471,400 $234 56 days 9/29/25
260 Timber Laurel Lane 5 3 2,765 $460,000 $445,000 $160 47 days 12/29/25
260 Timber Laurel Lane 5 3 2,765 $460,000 $445,000 $160 47 days 12/29/25
180 Timber Oak Cove 4 3 2,360 $425,000 $425,000 $180 2 days 10/8/25
180 Timber Oak Cove 4 3 2,360 $425,000 $425,000 $180 2 days 10/8/25
2471 Cotton Lane 5 4 2,338 $424,645 $399,000 $170 17 days 10/21/25
2471 Cotton Lane 5 4 2,338 $424,645 $399,000 $170 17 days 10/21/25
2479 Cotton Lane 5 4 2,338 $399,145 $395,000 $168 61 days 9/25/25
Average: 3.7 2.9 2,021 $334,259 $325,086 $171 60 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated